Sl.No | Mfg Part No | Product Description |
Specification | Price |
Condition | Criteria |
| | | Lumens | Resolution |
Contrast Ratio |
Aspect Ratio | | |
Epson Corporation |
16 | V11H981020 | Epson PowerLite E20 LCD Projector - 4:3 - White - 1024 x 768 - Front, Ceiling, Rear - 6000 Hour Normal Mode - 12000 Hour Economy Mode - XGA - 15,000:1 - 3400 lm - HDMI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
17 | V11H982020 | Epson PowerLite X49 LCD Projector - 4:3 - 1024 x 768 - Front, Rear, Ceiling - 6000 Hour Normal Mode - 12000 Hour Economy Mode - XGA - 16,000:1 - 3600 lm - HDMI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
18 | V11HA03020 | Epson PowerLite 118 LCD Projector - 4:3 - 1024 x 768 - Front, Ceiling, Rear - 8000 Hour Normal Mode - 17000 Hour Economy Mode - XGA - 16,000:1 - 3800 lm - HDMI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
19 | V11H983020 | Epson PowerLite W49 LCD Projector - 16:10 - 1280 x 800 - Front, Rear, Ceiling - 8000 Hour Normal Mode - 17000 Hour Economy Mode - WXGA - 16,000:1 - 3800 lm - HDMI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
20 | V11H985020 | Epson PowerLite 119W LCD Projector - 4:3 - 1280 x 800 - Front, Rear, Ceiling - 8000 Hour Normal Mode - 17000 Hour Economy Mode - WXGA - 16,000:1 - 4000 lm - HDMI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
21 | V11H795020 | Epson PowerLite 1780W LCD Projector - 16:10 - 1280 x 800 - Rear, Ceiling, Front - 4000 Hour Normal Mode - 7000 Hour Economy Mode - WXGA - 10,000:1 - 3000 lm - HDMI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
22 | V11H794120 | Epson PowerLite 1781W LCD Projector - 16:10 - 1280 x 800 - Rear, Ceiling, Front - 4000 Hour Normal Mode - 7000 Hour Economy Mode - WXGA - 10,000:1 - 3200 lm - HDMI - USB - Wireless LAN | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
23 | V11H978120 | Epson PowerLite 1288 LCD Projector - Front - 4000 lm | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
24 | V11H987020 | Epson PowerLite 982W LCD Projector - 16:10 - 1280 x 800 - Front, Ceiling, Rear - 6500 Hour Normal Mode - 17000 Hour Economy Mode - WXGA - 16,000:1 - 4200 lm - HDMI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
25 | V11H793020 | Epson PowerLite 1785W LCD Projector - 16:10 - 1280 x 800 - Rear, Ceiling, Front - 4000 Hour Normal Mode - 7000 Hour Economy Mode - WXGA - 10,000:1 - 3200 lm - HDMI - USB - Wireless LAN | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
26 | V11H992020 | Epson PowerLite L200X Long Throw 3LCD Projector - 4:3 - 1024 x 768 - Front, Rear, Ceiling - 20000 Hour Normal ModeXGA - 2,500,000:1 - 4200 lm - HDMI - USB - Wireless LAN - 3 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
27 | V11H796020 | Epson PowerLite 1795F LCD Projector - 16:9 - 1920 x 1080 - Rear, Ceiling, Front - 1080p - 4000 Hour Normal Mode - 7000 Hour Economy Mode - Full HD - 10,000:1 - 3200 lm - HDMI - USB - Wireless LAN | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
28 | V11H988020 | Epson PowerLite 992F LCD Projector - 1920 x 1200 - Front - 1080pWUXGA - 4000 lm - HDMI - Wireless LAN | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
29 | V11H993020 | Epson PowerLite L200SW Short Throw 3LCD Projector - 16:10 - 1280 x 800 - Front - 20000 Hour Normal Mode - 30000 Hour Economy Mode - WXGA - 2,500,000:1 - 3800 lm - HDMI - USB - Wireless LAN - 3 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
30 | V11H952020 | Epson PowerLite U50 LCD Projector - 16:10 - 1920 x 1200 - Front, Rear - 1080p - 10000 Hour Normal Mode - 17000 Hour Economy Mode - WUXGA - 16,000:1 - 3700 lm - HDMI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
31 | V11H994020 | Epson PowerLite L200SX Short Throw 3LCD Projector - 4:3 - 1024 x 768 - Front, Rear - 20000 Hour Normal ModeXGA - 2,500,000:1 - 3600 lm - HDMI - USB - Wireless LAN - 3 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
32 | V11H991020 | Epson PowerLite L200W Long Throw 3LCD Projector - 16:10 - 1280 x 800 - Ceiling, Rear, Front - 20000 Hour Normal Mode - 30000 Hour Economy Mode - WXGA - 2,500,000:1 - 4200 lm - HDMI - USB - Wireless LAN - 3 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
33 | V11H744520 | Epson PowerLite 685W Ultra Short Throw LCD Projector - 16:10 - 1280 x 800 - Rear, Front - 5000 Hour Normal Mode - 10000 Hour Economy Mode - WXGA - 3500 lm - HDMI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
34 | V11H961041 | TW7000 4K 3000 Lumen 1.32-2.15 Projector | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
35 | V11H871020 | Epson PowerLite 2250U LCD Projector - 16:10 - 1920 x 1200 - Rear, Ceiling, Front - 1080p - 5000 Hour Normal Mode - 10000 Hour Economy Mode - WUXGA - 15,000:1 - 5000 lm - HDMI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
36 | V11H999520 | Epson PowerLite 725W Ultra Short Throw 3LCD Projector - 16:10 - 1280 x 800 - Front, Ceiling, Rear - 20000 Hour Normal ModeWXGA - 2,500,000:1 - 4000 lm - HDMI - USB - Wireless LAN - 3 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
37 | V11HA22120 | Epson LightScene EV-115 3LCD Projector - 16:10 - Black - 1280 x 800 - Front, Ceiling, Rear - 20000 Hour Normal Mode - 30000 Hour Economy Mode - WXGA - 2,500,000:1 - 2200 lm - HDMI - USB - Wireless LAN - 3 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
38 | V11HA01520 | Epson PowerLite 720 Ultra Short Throw 3LCD Projector - 4:3 - 1024 x 768 - Front - 20000 Hour Normal ModeXGA - 2,500,000:1 - 3800 lm - HDMI - USB - Wireless LAN | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
39 | V11H998520 | Epson BrightLink 725Wi Ultra Short Throw 3LCD Projector - 16:10 - 1280 x 800 - Front, Rear, Ceiling - 20000 Hour Normal ModeWXGA - 4000 lm - HDMI - USB - Wireless LAN - 3 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
40 | V11HA31020 | Epson PowerLite L520W Long Throw 3LCD Projector - FrontWXGA - 5200 lm - HDMI - USB - Network (RJ-45) - Education, Corporate, Digital Signage, Entertainment | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
41 | V11HA08620 | Epson PowerLite 755F Ultra Short Throw 3LCD Projector - 16:9 - 1920 x 1080 - Front, Rear - 1080p - 20000 Hour Normal ModeFull HD - 2,500,000:1 - 3600 lm - HDMI - USB - Wireless LAN - 3 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
42 | V11HA30020 | Epson PowerLite L520U Long Throw 3LCD Projector - FrontWUXGA - 5200 lm - HDMI - USB - Network (RJ-45) - Education, Corporate, Digital Signage, Entertainment | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
43 | V11H997520 | Epson BrightLink 735Fi Ultra Short Throw LCD Projector - 16:9 - White - 1920 x 1080 - Front - 1080p - 20000 Hour Normal ModeFull HD - 3600 lm - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
44 | V11HA27020 | Epson PowerLite L530U Long Throw 3LCD Projector - FrontWUXGA - 5200 lm - HDMI - USB - Wireless LAN - Network (RJ-45) - Education, Corporate, Digital Signage, Entertainment | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
45 | V11H923520 | Epson PowerLite 800F 3LCD Projector - White - 1920 x 1080 - Front - 1080p - 20000 Hour Normal ModeFull HD - 5000 lm | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
46 | V11H923620 | Epson PowerLite 805F Ultra Short Throw 3LCD Projector - Black - 1920 x 1080 - Front - 1080p - 20000 Hour Normal Mode - 30000 Hour Economy Mode - Full HD - 2,500,000:1 - 5000 lm - HDMI - USB - Network (RJ-45) | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
47 | V11H921520 | Epson BrightLink Pro 1480Fi Ultra Short Throw Laser Projector - 16:9 - White - 1366 x 768 - Ceiling, Front - 20000 Hour Normal ModeHD - 2,500,000:1 - 5000 lm - HDMI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
48 | V11HA26020 | Epson PowerLite L630U Long Throw 3LCD Projector - FrontWUXGA - 6200 lm - HDMI - USB - Wireless LAN - Network (RJ-45) - Education, Corporate, Digital Signage, Entertainment | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
49 | V11H919520 | Epson BrightLink 1485Fi Ultra Short Throw LCD Projector - 16:9 - White - 1920 x 1080 - Front, Ceiling - 1080p - 20000 Hour Normal Mode - 30000 Hour Economy Mode - Full HD - 2,500,000:1 - 5000 lm - HDMI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
50 | V11HA25120 | Epson PowerLite L735U Long Throw 3LCD Projector - FrontWUXGA - 7000 lm - HDMI - USB - Wireless LAN - Network (RJ-45) - Education, Corporate, Digital Signage, Entertainment | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
51 | V11HA25020 | Epson PowerLite L730U Long Throw 3LCD Projector - FrontWUXGA - 7000 lm - HDMI - USB - Wireless LAN - Network (RJ-45) - Education, Corporate, Digital Signage, Entertainment | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
52 | V11HA29020 | Epson PowerLite L630SU Short Throw 3LCD Projector - FrontWUXGA - 6000 lm - HDMI - USB - Wireless LAN - Network (RJ-45) - Education, Corporate, Digital Signage, Entertainment | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
53 | V11HA29120 | Epson PowerLite L635SU Short Throw 3LCD Projector - FrontWUXGA - 6000 lm - HDMI - USB - Wireless LAN - Network (RJ-45) - Education, Corporate, Digital Signage, Entertainment | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
Sl.No | Mfg Part No | Product Description |
Specification | Price |
Condition | Criteria |
| | | Lumens | Resolution |
Contrast Ratio |
Aspect Ratio | | |
LG Electronics |
54 | BU50NST | LG ProBeam BU50NST DLP Projector - 16:9 - 3840 x 2160 - Front - 20000 Hour Normal Mode4K UHD - 3,000,000:1 - 5000 lm - HDMI - USB - Wireless LAN - 3 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
55 | BU60PST | LG ProBeam BU60PST Laser Projector - 16:9 - Ceiling Mountable - TAA Compliant - High Dynamic Range (HDR) - 3840 x 2160 - Front, Rear, Ceiling - 20000 Hour Normal Mode4K UHD - 3,000,000:1 - 6000 lm - HDMI - DVI - USB - Network (RJ-45) - Bluetooth - Business | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
Sl.No | Mfg Part No | Product Description |
Specification | Price |
Condition | Criteria |
| | | Lumens | Resolution |
Contrast Ratio |
Aspect Ratio | | |
NEC Display Solutions |
56 | NP-MC453X | NEC Display NP-MC453X LCD Projector - 4:3 - White - 1024 x 768 - Ceiling, Front, Rear - 720p - 10000 Hour Normal Mode - 20000 Hour Economy Mode - XGA - 16,000:1 - 4500 lm - HDMI - USB - 3 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
57 | NP-MC423W | NEC Display NP-MC423W LCD Projector - 16:10 - White - 1280 x 800 - Ceiling, Front, Rear - 720p - 10000 Hour Normal Mode - 20000 Hour Economy Mode - WXGA - 16,000:1 - 4200 lm - HDMI - USB - 3 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
58 | NP-ME453X | NEC Display NP-ME453X LCD Projector - 4:3 - White - 1024 x 768 - Ceiling, Front, Rear - 720p - 10000 Hour Normal Mode - 20000 Hour Economy Mode - XGA - 16,000:1 - 4500 lm - HDMI - USB - 3 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
59 | NP-ME403U | NEC Display NP-ME403U LCD Projector - 16:10 - White - 1920 x 1200 - Ceiling, Front, Rear - 1080p - 10000 Hour Normal Mode - 20000 Hour Economy Mode - WUXGA - 16,000:1 - 4000 lm - HDMI - USB - 3 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
60 | NP-P474W | NEC Display P474W LCD Projector - 1280 x 800 - Ceiling, Rear, Front - 720p - 4000 Hour Normal Mode - 8000 Hour Economy Mode - WXGA - 18,000:1 - 4700 lm - HDMI - USB - 3 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
61 | NP-PE506WL | NEC Display NP-PE506WL LCD Projector - 16:10 - Ceiling Mountable - 1280 x 800 - Front, Rear, Ceiling - 720p - 20000 Hour Normal Mode - 30000 Hour Economy Mode - WXGA - 3,000,000:1 - 5200 lm - HDMI - USB - Network (RJ-45) - Class Room, Corporate, Conference Room, Education, Business - 5 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
62 | NP-P525WL | NEC Display NP-P525WL LCD Projector - 16:10 - White - 1280 x 800 - Ceiling, Rear, Front - 720p - 20000 Hour Normal ModeWXGA - 500,000:1 - 5200 lm - HDMI - USB - 5 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
63 | NP-PE506UL | NEC Display NP-PE506UL LCD Projector - 16:10 - Ceiling Mountable - 1920 x 1200 - Front, Rear, Ceiling - 1080p - 20000 Hour Normal Mode - 30000 Hour Economy Mode - WUXGA - 3,000,000:1 - 5200 lm - HDMI - USB - Network (RJ-45) - Class Room, Corporate, Conference Room, Education, Business - 5 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
64 | NP-PE456USL | Sharp NEC Display Entry Installation NP-PE456USL Short Throw LCD Projector - 16:10 - Ceiling Mountable - 1920 x 1200 - Rear, Ceiling, Front - 1080p - 20000 Hour Normal Mode - 30000 Hour Economy Mode - WUXGA - 3,000,000:1 - 4500 lm - HDMI - USB - Network (RJ-45) - Office, Corporate, Education, Museum - 5 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
65 | NP-PA804UL-B | Sharp NEC Display NP-PA804UL-B 3D Ready LCD Projector - 16:10 - Wall Mountable - Black - High Dynamic Range (HDR) - 1920 x 1200 - Front, Rear, Ceiling - 1080p - 20000 Hour Normal ModeWUXGA - 3,000,000:1 - 8200 lm - HDMI - USB - Network (RJ-45) - Presentation, Education, Corporate, Museum - 5 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
66 | NP-PA804UL-W-41 | Sharp NEC Display NP-PA804UL-W-41 3D Ready LCD Projector - 16:10 - Wall Mountable - White - High Dynamic Range (HDR) - 1920 x 1200 - Front, Rear, Ceiling - 1080p - 20000 Hour Normal ModeWUXGA - 3,000,000:1 - 8200 lm - HDMI - USB - Network (RJ-45) - Presentation, Education, Corporate, Museum - 5 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
Sl.No | Mfg Part No | Product Description |
Specification | Price |
Condition | Criteria |
| | | Lumens | Resolution |
Contrast Ratio |
Aspect Ratio | | |
Optoma Technology |
67 | BR-3074R | Optoma AC BR-3074R Bluetooth Remote for CinemaX P1 CinemaX-Pro Retail | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
68 | S336 | Optoma S336 3D DLP Projector - 4:3 - Ceiling Mountable - 800 x 600 - Front, Ceiling - 567p - 6000 Hour Normal Mode - 10000 Hour Economy Mode - SVGA - 25,000:1 - 4000 lm - HDMI - USB - Meeting, Presentation, Education - 1 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
69 | E1P0A3PBE1Z5 | HD28E DLP 1080p 3800 lmn 1.47-1.62 | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
70 | ML750 | Optoma ML750 WXGA 700 Lumen 3D Ready Portable DLP LED Projector with MHL Enabled HDMI Port - 1280 x 800 - 720p - 20000 Hour Normal ModeWXGA - 10,000:1 - 700 lm - HDMI - USB - 1 Year Warranty | 700 lm | 1280 x 800 | 10,000:1 | 16:10 | Login to View Price | new | |
71 | X309ST | Optoma X309ST 3D Short Throw DLP Projector - 4:3 - 1024 x 768 - Front, Rear, Ceiling - 720p - 6000 Hour Normal Mode - 10000 Hour Economy Mode - XGA - 25,000:1 - 3700 lm - HDMI - USB - 1 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
72 | ML1050ST+ | Optoma ML1050ST+ 3D Ready Short Throw DLP Projector - 16:10 - 1280 x 800 - Front - 720p - 20000 Hour Normal Mode - 30000 Hour Economy Mode - WXGA - 20,000:1 - 1000 lm - HDMI - USB - 1 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
73 | E1P2A2F6E1Z1 | Optoma ML1050ST+ WXGA 1000 Lumens LED | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
74 | E1P0A3QWE1Z1 | HD29He 4K UHD 3400 Lumen ST Projector | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
75 | EH200ST | Optoma EH200ST - DLP projector - 3D - 3000 ANSI lumens - 1920 x 1080 - 16:9 - HD 1080p - short-throw fixed lens | 3000 ANSI lumens | 1920 x 1080 | N/A | 16:9 | Login to View Price | new | |
76 | ZW400 | Optoma ZW400 3D DLP Projector - 16:10 - 1280 x 800 - Front, Ceiling, Rear - 720p - 20000 Hour Normal Mode - 30000 Hour Economy Mode - WXGA - 250,000:1 - 4000 lm - HDMI - USB - 1 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
77 | W461 | Optoma W461 3D DLP Projector - 16:10 - 1280 x 800 - Front - 720p - 3500 Hour Normal ModeWXGA - 20,000:1 - 5000 lm - HDMI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
78 | W340UST | Optoma W340UST 3D Ultra Short Throw DLP Projector - 16:10 - 1280 x 800 - Front, Ceiling, Rear - 720p - 4000 Hour Normal Mode - 7304843.97 Hour Economy Mode - WXGA - 22,000:1 - 4000 lm - HDMI - USB - 3 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
79 | EH340UST | Optoma EH340UST 3D Ultra Short Throw DLP Projector - 16:9 - 1920 x 1200 - Front, Ceiling, Rear - 1080p - 4000 Hour Normal Mode - 10000 Hour Economy Mode - 4K - 22,000:1 - 4000 lm - HDMI - USB - 3 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
80 | UHD55 | Optoma UHD55 3D DLP Projector - 16:9 - Ceiling Mountable - White - High Dynamic Range (HDR) - 3840 x 2160 - Front - 480p - 4000 Hour Normal Mode - 10000 Hour Economy Mode - 4K - 1,200,000:1 - 3600 lm - HDMI - USB - Network (RJ-45) - Home Theater, Office, Education, Gaming, Home | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
81 | ZU506T-W | Optoma ProScene ZU506T 3D Ready DLP Projector - 16:10 - White - 1920 x 1200 - Front, Rear, Ceiling - 1080p - 20000 Hour Normal ModeWUXGA - 300,000:1 - 5000 lm - HDMI - USB - 3 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
82 | ZU606T-W | Optoma ProScene ZU606T-W 3D Ready DLP Projector - 16:10 - White - 1920 x 1200 - Front, Ceiling, Rear - 1080p - 20000 Hour Normal Mode - 30000 Hour Economy Mode - WUXGA - 300,000:1 - 6000 lm - HDMI - USB - 3 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
83 | ZU500USTE | Optoma ZU500USTe 3D Ultra Short Throw DLP Projector - 16:10 - Wall Mountable, Ceiling Mountable - 1920 x 1200 - Front, Ceiling - 1080p - 30000 Hour Normal ModeWUXGA - 100,000:1 - 5000 lm - HDMI - USB - Network (RJ-45) - Business, Education, Presentation | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
Sl.No | Mfg Part No | Product Description |
Specification | Price |
Condition | Criteria |
| | | Lumens | Resolution |
Contrast Ratio |
Aspect Ratio | | |
Panasonic |
84 | PT-VX610U | Panasonic PT-VX610 LCD Projector - 4:3 - 1024 x 768 - Front, Ceiling, Rear - 720p - 5000 Hour Normal Mode - 6000 Hour Economy Mode - XGA - 16,000:1 - 5500 lm - HDMI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
85 | PT-VW540U | Panasonic PT-VW540 LCD Projector - 16:10 - 1280 x 800 - Front, Ceiling, Rear - 720p - 5000 Hour Normal Mode - 6000 Hour Economy Mode - WXGA - 16,000:1 - 5500 lm - HDMI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
86 | PT-VZ580U | Panasonic PT-VZ580 LCD Projector - 16:10 - 1920 x 1200 - Front, Ceiling, Rear - 1080p - 5000 Hour Normal Mode - 6000 Hour Economy Mode - WUXGA - 16,000:1 - 5000 lm - HDMI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
87 | PT-VW545NU | Panasonic PT-VW545N LCD Projector - 16:10 - 1280 x 800 - Front, Ceiling, Rear - 720p - 5000 Hour Normal Mode - 6000 Hour Economy Mode - WXGA - 16,000:1 - 5500 lm - HDMI - USB - Wireless LAN | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
88 | PT-VZ585NU | Panasonic PT-VZ585N LCD Projector - 16:10 - 1920 x 1200 - Front, Ceiling, Rear - 1080p - 5000 Hour Normal Mode - 6000 Hour Economy Mode - WUXGA - 16,000:1 - 5000 lm - HDMI - USB - Wireless LAN | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
89 | PT-RZ790BU7 | Panasonic PT-RZ690BU7 DLP Projector - Black - 1920 x 1200 - FrontWUXGA - 7000 lm | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
Sl.No | Mfg Part No | Product Description |
Specification | Price |
Condition | Criteria |
| | | Lumens | Resolution |
Contrast Ratio |
Aspect Ratio | | |
Sony Corporation |
90 | VPLCWZ10 | Sony Pro BrightEra VPLCWZ10 LCD Projector - 16:10 - 1280 x 800 - Front, Ceiling - 720p - 20000 Hour Normal ModeWXGA - 5000 lm - HDMI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
91 | VPLFHZ80/B | Sony BrightEra VPL-FHZ80 3LCD Projector - 16:10 - Ceiling Mountable - Black - 1920 x 1200 - Front, Ceiling - 1080p - 20000 Hour Normal Mode - 30000 Hour Economy Mode - WUXGA - 6000 lm - HDMI - DVI - USB - Network (RJ-45) - Conference, Class Room, Business, Education, Presentation, Meeting, Museum | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
92 | VPLFHZ80/W | Sony BrightEra VPL-FHZ80 3LCD Projector - 16:10 - Ceiling Mountable - White - 1920 x 1200 - Front, Ceiling - 1080p - 20000 Hour Normal Mode - 30000 Hour Economy Mode - WUXGA - 6000 lm - HDMI - DVI - USB - Network (RJ-45) - Conference, Class Room, Business, Education, Presentation, Meeting, Museum | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
93 | VPLFHZ85/W | Sony Pro BrightEra VPL-FHZ85 3LCD Projector - 16:10 - Ceiling Mountable - White - 1920 x 1200 - Front, Ceiling - 1080p - 20000 Hour Normal Mode - 30000 Hour Economy Mode - WUXGA - 7300 lm - HDMI - DVI - USB - Network (RJ-45) - Conference, Class Room, Business, Education, Presentation, Meeting, Museum | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
94 | VPLFHZ85/B | Sony Pro BrightEra VPL-FHZ85 3LCD Projector - 16:10 - Ceiling Mountable - Black - 1920 x 1200 - Front, Ceiling - 1080p - 20000 Hour Normal Mode - 30000 Hour Economy Mode - WUXGA - 7300 lm - HDMI - DVI - USB - Network (RJ-45) - Conference, Class Room, Business, Education, Presentation, Meeting, Museum | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
95 | VPLFHZ91L/W | Sony Pro BrightEra VPL-FHZ91L Short Throw LCD Projector - 16:10 - White - 1920 x 1200 - Front, Ceiling - 1080p - 20000 Hour Normal ModeWUXGA - 9000 lm - HDMI - DVI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
96 | VPLFHZ91L/B | Sony Pro BrightEra VPL-FHZ91L Short Throw LCD Projector - 16:10 - Black - 1920 x 1200 - Front, Ceiling - 1080p - 20000 Hour Normal ModeWUXGA - 9000 lm - HDMI - DVI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
97 | VPLFHZ101L/W | Sony Pro BrightEra VPL-FHZ101L Short Throw LCD Projector - 16:10 - White - 1920 x 1200 - Front, Ceiling - 1080p - 20000 Hour Normal ModeWUXGA - 10000 lm - HDMI - DVI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
98 | VPLFHZ131L/W | Sony Pro BrightEra VPL-FHZ131L Short Throw LCD Projector - 16:10 - White - 1920 x 1200 - Front, Ceiling - 1080p - 20000 Hour Normal ModeWUXGA - 13000 lm - HDMI - DVI - USB | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
Sl.No | Mfg Part No | Product Description |
Specification | Price |
Condition | Criteria |
| | | Lumens | Resolution |
Contrast Ratio |
Aspect Ratio | | |
Viewsonic Corporation |
99 | PX703HDH | 1080p Home Theater Projector with 3500 Lumens and Low Input Lag - 1920 x 1080 - Front - 1080p - 5000 Hour Normal Mode - 20000 Hour Economy Mode - Full HD - 12,000:1 - 3500 lm - HDMI - USB - Home Theater, Business - 3 Year Warranty | 5000 lm | 1280 x 800 | 2,000:1 | 16:10 | Login to View Price | new | |
