Sl.No | Mfg Part No | Product Description |
Specification | Price |
Condition | Criteria |
| | | Processor | RAM |
Hard Drive | Software |
Screen | | | |
Dell |
96 | V3910N-I3-A-VPN-210-BCUD | Vostro Desktop 3910 - Ubuntu Linux 20.04; 12th Gen Intel(R) Core(TM) i3-12100 processor (4-Core, 12M Cache, 3.3GHz to 4.3GHz); 4GB, 4Gx1, DDR4, 3200MHz, 1TB 7200RPM 3.5" SATA HDD, AR KB | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
97 | V3910N-I3-A-1-VPN-210-BCUD | Vostro Desktop 3910 - Ubuntu Linux 20.04; 12th Gen Intel(R) Core(TM) i3-12100 processor (4-Core, 12M Cache, 3.3GHz to 4.3GHz); 4GB, 4Gx1, DDR4, 3200MHz, 1TB 7200RPM 3.5" SATA HDD, AR KB | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
98 | 3910N-I3-VPN-210-BCUD | Vostro Desktop 3910 - Ubuntu Linux 20.04; 12th Gen Intel(R) Core(TM) i3-12100 processor (4-Core, 12M Cache, 3.3GHz to 4.3GHz); 4GB, 4Gx1, DDR4, 3200MHz, 1TB 7200RPM 3.5" SATA HDD, ENG KB | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
99 | 3910N-I3-E-VPN-210-BCUD | Vostro Desktop 3910 - Ubuntu Linux 20.04; 12th Gen Intel(R) Core(TM) i3-12100 processor (4-Core, 12M Cache, 3.3GHz to 4.3GHz); 4GB, 4Gx1, DDR4, 3200MHz, 1TB 7200RPM 3.5" SATA HDD, ENG KB | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
100 | AA-DEL1139D309 | VOSTRO 3910 MT i3-12100, 4GB DDR4 non-ECC Memory,3.5" 1TB 7200rpm SATA Hard Disk Drive, DVDRW, Dell Wired Keyboard-KB216 - UK (QWERTY) - Black, Ara/ Eng KB, Ubuntu Linux 18.04, 1 Year NBD | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
101 | AAJDEL1139D301 | VOSTRO 3910 MT i3-12100, 4GB DDR4 non-ECC Memory,3.5" 1TB 7200rpm SATA Hard Disk Drive, DVDRW, Dell Wired Keyboard-KB216 - UK (QWERTY) - Black, Ara/ Eng KB, Ubuntu Linux 18.04, 1 Year NBD | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
102 | AAJDEL1139D302 | VOSTRO 3910 MT i3-12100, 4GB DDR4 non-ECC Memory,3.5" 1TB 7200rpm SATA Hard Disk Drive, DVDRW, Dell Wired Keyboard-KB216 - UK (QWERTY) - Black, Ara/ Eng KB, Ubuntu Linux 18.04, 1 Year NBD Prosupport | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
103 | AA-DEL1130D316 | OptiPlex 3000 Mini Tower, Intel Core i3- 12100 , 4GB (1x4GB) DDR4 Memory, 256GB SSD SATA Hard Disk Drive, 8x DVD+/-RW 9.5mm Optical Disk Drive ,Keyboard - Arabic (QWERTY) - Black, Ubuntu Linux 18.04, 1Yr Pro Support Warranty - Next Business Day (Emerging Only) | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
104 | DELL OPT-3000-DT | Dell PC-DELL-OPT3000-I3-12100-4G-256G-UBU-1Y ENG KB | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
105 | 3000N-I3-VPN-6GRD3 | OptiPlex 3000 MT - Ubuntu Linux 20.04; Intel i3-12100 (4 Cores/12MB/8T/3.3GHz to 4.3GHz/60W); 4GB (1x4GB) DDR4 Non-ECC Memory , M.2 2230 256GB PCIe NVMe Class 35 Solid State Drive (EM) | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
106 | AA-DEL1130D301 | Opti 3000 MFF/Core i3-12100T/8GB/256GB SSD/Integrated/WLAN + BT/EN Backlit Kb/EU Power cord/Mouse/Ubuntu | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
107 | AAXDEL1139D501 | VOSTRO 3910 MT i5-12400, 4GB DDR4 non-ECC Memory,3.5" 1TB 7200rpm SATA Hard Disk Drive, DVDRW, Dell Wired Keyboard-KB216 - UK (QWERTY) - Black, Eng KB, Ubuntu Linux 18.04, 1 Year NBD | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
108 | 3910N-I5-E-VPN-210-BCUD | Vostro Desktop 3910 - Ubuntu Linux 20.04; 12th Gen Intel(R) Core(TM) i5-12400 processor (6-Core, 18M Cache, 2.5GHz to 4.4GHz); 4GB, 4Gx1, DDR4, 3200MHz, 1TB 7200RPM 3.5" SATA HDD, ENG KB | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
109 | AA-DEL1130D522 | OptiPlex 3000 Mini Tower, Intel Core i5- 12500 , 4GB (1x4GB) DDR4 Memory, 256GB SSD SATA Hard Disk Drive, 8x DVD+/-RW 9.5mm Optical Disk Drive ,Keyboard - Arabic (QWERTY) - Black, Ubuntu Linux 18.04, 1Yr Pro Support Warranty - Next Business Day (Emerging Only) | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
110 | AAJDEL1130D502 | OptiPlex 3000 Mini Tower, Intel Core i5- 12500 , 4GB (1x4GB) DDR4 Memory, 256GB SSD SATA Hard Disk Drive, 8x DVD+/-RW 9.5mm Optical Disk Drive ,Keyboard - Arabic (QWERTY) - Black, Ubuntu Linux 18.04, 1Yr - Next Business Day (Emerging Only) | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
111 | AAJDEL1130D501 | OptiPlex 3000 Mini Tower, Intel Core i5- 12500 , 4GB (1x4GB) DDR4 Memory, 256GB SSD SATA Hard Disk Drive, 8x DVD+/-RW 9.5mm Optical Disk Drive ,Keyboard - Arabic (QWERTY) - Black, Ubuntu Linux 18.04, 1Yr Pro Support Warranty - Next Business Day (Emerging Only) | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
112 | 3000N-I5-VPN-6GRD3 | OptiPlex 3000 MT - Ubuntu Linux 20.04; Intel i5-12500 (6 Cores/18MB/12T/3.0GHz to 4.6GHz/65W); 4GB (1x4GB) DDR4 Non-ECC Memory , M.2 2230 256GB PCIe NVMe Class 35 Solid State Drive (EM) with VGA | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
113 | AAXDEL1130D510 | OptiPlex 3000 Mini Tower, Intel Core i5- 12500 , 8GB (1x8GB) DDR4 Memory, 256GB SSD SATA Hard Disk Drive, ,Keyboard - English - Black, Ubuntu Linux 18.04, 1Yr Pro Support Warranty - Next Business Day (Emerging Only) | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
114 | AA-DEL1130W301 | Opti 3000 MFF/Core i3-12100T/8GB/256GB SSD/Integrated/WLAN + BT/EN Backlit Kb/EU Power cord/Mouse/W11Pro | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
115 | 3000N-I5-VPN-N011O3000MTAC | OptiPlex 3000 MT - Ubuntu Linux 20.04; Intel i5-12500 (6 Cores/18MB/12T/3.0GHz to 4.6GHz/65W); 8GB (1x8GB) DDR4 Non-ECC Memory, M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive (EM) | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
116 | AAXDEL1150D701 | OptiPlex 5090 Mini Tower, Intel Core i7-11700 ( 8 Cores/ 16MB /16T / 3.6GHz to 5.00GHz/65W) , 4GB (1x4GB) 2666MHz DDR4 Memory, 1TB SATA Hard Disk Drive, ,Keyboard - (QWERTY) - Black, Ubuntu Linux 18.04, 1Yr Next Business Day Pro Support (Emerging Only) | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
117 | AAJDEL1138D701 | Dell Vostro 3888, Intel Core, i7-10700 upgraded, 4GB DDR 2666 MHz Memory, 1TB 7200 RPM SATA HDD, Intel UHD 630,260W,DVD-RW,Ubuntu 18.04, 1Yr Pro Support - Next Business Day (Emerging Only) | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
118 | T3000N-I5-VPN-210-BCSR | OptiPlex 3000 MT - Ubuntu Linux 20.04; Intel i5-12500 (6 Cores/18MB/12T/3.0GHz to 4.6GHz/65W); 8GB (1x8GB) DDR4 Non-ECC Memory, M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive (EM) with VGA | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
119 | 7000N-I5-VPN-210-BCSX | OptiPlex 7000 MT -Ubuntu Linux 20.04, Acceleration i5-12500 (6 Cores/18MB/12T/3.0GHz to 4.6GHz/65W); 8GB (1X8GB) DDR5 Non-ECC Memory, M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive (EM) | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
120 | DELL 7000MT -I5 | Dell 7000MT Intel 12th Gen Intel® Core™ i5-12500, 8GB RAM,
512GBSSD , DVDRW , VGA,DOS, 1YR | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
121 | 7000N-I5-VPN-210-BCTF | OptiPlex 7000 SFF, Ubuntu Linux 20.04, 12th Generation Intel Core i5-12500 (6 Cores/18MB/12T/3.0GHz to 4.6GHz/65W); 8GB (1x8GB) DDR4 Non-ECC Memory , M.2 2230 256GB PCIe NVMe Class 35 Solid State Drive | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
122 | AA-DEL1170D534 | Opti 7000 SFF, Intel Core i5-12500 , 4GB 2666MHz DDR4 Memory, 1TB 7.2K RPM SATA 6Gbps Entry 3.5in Cabled HDD, 8x DVD+/-RW 9.5mm Optical Disk Drive , Dell Multimedia Keyboard - Arabic (QWERTY) - Black, Dell Optical Mouse - MS116 - Black , Ubuntu Linux 18.04 , 3 Years Pro Support NBD | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
123 | AA-DEL1170D532 | Opti 7000 SFF, Intel Core i5-12500 , 8GB 2666MHz DDR4 Memory, 1TB 7.2K RPM SATA 6Gbps Entry 3.5in Cabled HDD, 8x DVD+/-RW 9.5mm Optical Disk Drive , Dell Multimedia Keyboard - English KB - Black, Dell Optical Mouse - MS116 - Black , Ubuntu Linux 18.04 , 3 Years NBD | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
124 | AA-DEL1170D531 | Opti 7000 SFF, Intel Core i5-12500 , 8GB 2666MHz DDR4 Memory, 1TB 7.2K RPM SATA 6Gbps Entry 3.5in Cabled HDD, 8x DVD+/-RW 9.5mm Optical Disk Drive , Dell Multimedia Keyboard - Arabic (QWERTY) - Black, Dell Optical Mouse - MS116 - Black , Ubuntu Linux 18.04 , 3 Years NBD | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
125 | AA-DEL1170D527 | Opti 7000 SFF, Intel Core i5-12500 , 8GB 2666MHz DDR4 Memory, 1TB 7.2K RPM SATA 6Gbps Entry 3.5in Cabled HDD, 8x DVD+/-RW 9.5mm Optical Disk Drive , Dell Multimedia Keyboard - Arabic (QWERTY) - Black, Dell Optical Mouse - MS116 - Black , Ubuntu Linux 18.04 , 3 Years Pro Support NBD | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
126 | 3910N-I7-VPN-210-BCUD | Vostro Desktop 3910 - Ubuntu Linux 20.04; 12th Gen Intel(R) Core(TM) i7-12700 processor (12-Core, 25M Cache, 2.1GHz to 4.8GHz); 8GB, 8Gx1, DDR4, 3200MHz, 1TB 7200RPM 3.5" SATA HDD, ENG KB | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
127 | AAXDEL1139D701 | VOSTRO 3910 MT i7-12700, 8GB DDR4 non-ECC Memory,3.5" 1TB 7200rpm SATA Hard Disk Drive, DVDRW, Dell Wired Keyboard-KB216 - UK (QWERTY) - Black, Eng KB, Ubuntu Linux 18.04, 1 Year NBD | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
128 | 7000AIO-I5-VPN-2-210-BCTG | OptiPlex 7000 SFF, Ubuntu Linux 20.04, 12th Generation Intel Core i5-12500 (6 Cores/18MB/12T/3.0GHz to 4.6GHz/65W); 4GB (1x4GB) DDR4 Non-ECC Memory , 3.5 inch 1TB 7200rpm Hard Disk Drive | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
129 | 7000AIO-I5-VPN-210-BCTG | OptiPlex 7000 SFF, Ubuntu Linux 20.04, 12th Generation Intel Core i5-12500 (6 Cores/18MB/12T/3.0GHz to 4.6GHz/65W); 8GB (1x8GB) DDR4 Non-ECC Memory , 3.5 inch 1TB 7200rpm Hard Disk Drive | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
130 | 7000-I5-VPN-210-BCTG | OptiPlex 7000 SFF, Ubuntu Linux 20.04, 12th Generation Intel Core i5-12500 (6 Cores/18MB/12T/3.0GHz to 4.6GHz/65W); 8GB (1x8GB) DDR4 Non-ECC Memory , 3.5 inch 1TB 7200rpm Hard Disk Drive | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
131 | AAJDEL1170D702 | OptiPlex 7000 Mini Tower, Intel Core i7-12700 , 8GB 2666MHz DDR4 Memory, 1TB SATA Hard Disk Drive, 8x DVD+/-RW 9.5mm Optical Disk Drive ,Keyboard - (QWERTY) - Black, Ubuntu Linux 18.04, 1Yr Next Business Day (Emerging Only) | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
132 | AA-DEL1170D746 | OptiPlex 7000 Mini Tower, Intel Core i7-12700 , 8GB DDR5 Memory, 1TB SATA Hard Disk Drive, 8x DVD+/-RW 9.5mm Optical Disk Drive ,Keyboard - (QWERTY) - Black, Ubuntu Linux 18.04, 1Yr Next Business Day (Emerging Only) | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
133 | DELL 7000 SFF -I5 | Dell 7000 SFF Intel 12th Gen Intel® Core™ i5-12500, 8GB RAM,
1TB HDD SATA , DVDRW , VGA,DOS, 3YR,ARABIC KB | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
134 | AA-DEL1170D752 | OptiPlex 7000 Mini Tower, Intel Core i7-12700 , 8GB 2666MHz DDR4 Memory, 512GB SSD SATA Hard Disk Drive 8x DVD+/-RW 9.5mm Optical Disk Drive ,Keyboard - (QWERTY) - Black, Ubuntu Linux 18.04, 1Yr Next Business Day (Emerging Only) | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
135 | DELL 7000 MT -I7 | Dell 7000MT Intel 12th Gen Intel® Core™ i7-12700, 8GB RAM,
512GB SSD , DVDRW , VGA,DOS, 1YR | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
136 | 7000W-I5-VPN-210-BCTF | OptiPlex 7000 SFF, Windows 11 Pro, English, 12th Generation Intel Core i5-12500 (6 Cores/18MB/12T/3.0GHz to 4.6GHz/65W); 8GB (1x8GB) DDR4 Non-ECC Memory , M.2 2230 256GB PCIe NVMe Class 35 Solid State Drive | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
137 | DELL GX-7090SFF | DELL OPTIPLEX 7090SFF Intel Core i7-10700,8GB (1x4GB) DDR4, 3.5 inch 1TB 7200rpm SATA Hard Disk Drive,8x DVD+/-RW 9.5mm Optical Disk Drive,260W Power Supply | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
138 | 7000N-I7-VPN-210-BCSX | OptiPlex 7000 MT -Ubuntu Linux 20.04, 12th Generation Intel Core i7-12700 (12 Cores/25MB/20T/2.1GHz to 4.9GHz/65W); 8GB (1X8GB) DDR5 Non-ECC Memory, M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive (EM) | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
139 | AA-DEL1170D747 | Opti 7000 SFF, Intel Core i7-12700 , 8GB 2666MHz DDR4 Memory, 1TB 7.2K RPM SATA 6Gbps Entry 3.5in Cabled HDD, 8x DVD+/-RW 9.5mm Optical Disk Drive , Dell Multimedia Keyboard - Arabic (QWERTY) - Black, Dell Optical Mouse - MS116 - Black , Ubuntu Linux 18.04 , 3 Years NBD | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
140 | AA-DEL1170D748 | Opti 7000 SFF, Intel Core i7-12700 , 8GB 2666MHz DDR4 Memory, 1TB 7.2K RPM SATA 6Gbps Entry 3.5in Cabled HDD, 8x DVD+/-RW 9.5mm Optical Disk Drive , Dell Multimedia Keyboard - English KB - Black, Dell Optical Mouse - MS116 - Black , Ubuntu Linux 18.04 , 3 Years NBD | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
141 | DELL 7000 SFF -I7 | Dell 7000 SFF Intel 12th Gen Intel® Core™ i7-12700, 4GB RAM,
1TB HDD SATA , DVDRW , VGA,DOS, 3YR,ARABIC KB | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
142 | 7000AIO-I7-VPN-1-210-BCTG | OptiPlex 7000 SFF, Ubuntu Linux 20.04, 12th Generation Intel Core i7-12700 (12Cores/25MB/20T/2.1GHz to 4.9GHz/65W); 4GB (1x4GB) DDR4 Non-ECC Memory, 3.5 inch 1TB 7200rpm Hard Disk Drive | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
143 | 7090W-I7-1-VPN-JT17T | OptiPlex 7090 MT -Windows 11 Pro, Intel Core i7-11700 (8 Cores/16MB/16T/2.5GHz to 4.9GHz/65W); 4GB (1x4GB) DDR4 non-ECC Memory, 3.5 inch 1TB 7200rpm SATA Hard Disk Drive | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
144 | 7000N-I7-VPN-210-BCTF | OptiPlex 7000 SFF, Ubuntu Linux 20.04, 12th Generation Intel Core i7-12700 (12Cores/25MB/20T/2.1GHz to 4.9GHz/65W); 16GB (2x8GB) DDR4 Non-ECC Memory , M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
145 | 7000W-I7-VPN-210-BCTG | OptiPlex 7000 SFF, Windows 11 Pro, 12th Generation Intel Core i7-12700 (12Cores/25MB/20T/2.1GHz to 4.9GHz/65W); 8GB (1x8GB) DDR4 Non-ECC Memory, 3.5 inch 1TB 7200rpm Hard Disk Drive | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
146 | 7000W-I7-VPN-210-BCTF | OptiPlex 7000 SFF, Windows 11 Pro, 12th Generation Intel Core i7-12700 (12Cores/25MB/20T/2.1GHz to 4.9GHz/65W); 16GB (2x8GB) DDR4 Non-ECC Memory , M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
147 | AA-DEL1154W501 | ( 5410-INS-1305-AIO ) INS-AIO-DT-5410-i5-1235U/8GB/256GB SSD+1TB HDD/NVIDIA GeForce MX550 with 2GB GDDR6 graphics memory/23.8"FHD ( 1920 x 1080 )+Touch Display/Win 11 Home/McAfee 1YR/Wireless Keyboard & Mouse Ar/WH | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
148 | 7410AIO-I5-VPN-210-BFWV | OptiPlex 7410 AIO, 23.8" FHD Touch, FHD camera, Windows 11 Pro, English, i5-13500T (6+8 Cores/24MB/20T/1.6GHz to 4.6GHz/35W); 8GB (1x8GB) DDR4 Non-ECC Memory, M.2 2230 256GB PCIe NVMe Class 35 Solid State Drive, Intel Integrated Graphics | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
149 | CC-DEL1135W504 | Dell Precision 3560,i5-1135G7, 8GB, 512GB SSD, 15.6" FHD, NVIDIA T500, ThBlt & SmtCd, Cam & Mic, WLAN + BT, Backlit Kb, 4 Cell, W10Pro, 3yr ProSupport | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
150 | 05WX1W | Dell OptiPlex 3020 - SFF - 1 x Core i5 4590 / 3.3 GHz - RAM 8 GB - HDD 500 GB - DVD-Writer - HD Graphics 4600 - GigE - Windows 7 Pro 64-bit / Windows 8.1 Pro 64-bit downgrade - Monitor : none - keyboard: US - English (QWERTY) | Core i5 | 8 GB | 500 GB | Windows 8.1 | N/A | Login to View Price | new | |
151 | T3630-2174G-VPN-210-AOZN | Precision Tower 3630 -Windows 10 Pro for Workstation (up to 4 Cores), Intel Xeon E-2174G, 4 Core HT, 8MB Cache, 3.8Ghz, 4.7GHz Turbo, 16GB 2X8GB DDR4 2666MHz UDIMM Non-ECC Memory, M.2 256GB PCIe NVMe Class 40 Solid State Drive + 2.5 inch 1TB 7200rpm SATA Hard Disk Drive , Intel Integrated Graphics | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
152 | AA-DEL1154W705 | ( IAIO5420I716G512-WAR ) Insp 5420 AIO/Core i7-1355U/16GB/512GB SSD/ 23.8"FHD ( 1920 x 1080 )+Touch Display/IR Cam/Mic/WLAN + BT/Ws AR Kb & Ms/W11Pro/1 YR Basic | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
153 | 7410AIO-I7-VPN-210-BFWX | OptiPlex 7410 AIO, 23.8" FHD Touch, Intel Core i7-13700 (8+8 Cores/30MB/24T/2.1GHz to 5.1GHz/65W);16GB (1X16GB) DDR5 Non-ECC Memory; M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive; Intel Integrated Graphics | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
154 | T3660W10PCTO01C | Dell Precision Tower 3660 -Windows 10 Pro (includes Windows 11 Pro License), Intel Core i7-12700K processor (25MB Cache, 12 Core (8P+4E), 3.6GHz to 5.0GHz (125W)) TDP, 8GB, 1x8GB, DDR5 up to 4400MHz UDIMM non-ECC memory , 1TB 7200rpm SATA 3.5" HDD, Intel Integrated Graphics, 3Yr Basic Onsite Service Warranty | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
155 | T3660W-I7-VPN-210-BCUR | Precision Tower 3660 -Windows 10 Pro (includes Windows 11 Pro License), Intel Core i7-12700K processor (25MB Cache, 12 Core (8P+4E), 3.6GHz to 5.0GHz (125W)) TDP, 8GB, 1x8GB, DDR5 up to 4400MHz UDIMM non-ECC memory , 1TB 7200rpm SATA 3.5" HDD, Intel Integrated Graphics | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
156 | T5820-2223-2-VPN-210-ANJK | Precision T5820 -Windows 10 Pro for Workstation (up to 4 Cores), Intel Xeon Processor W-2223 (4C 3.6GHz 3.9GHz Turbo HT 8.25MB 120W DDR4-2666, 8GB 1x8GB DDR4 2933MHz RDIMM ECC Memory, 3.5" 1TB 7200rpm SATA Hard Drive, Graphics not included | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
157 | T5820W10PCTO01C | Dell Precision Tower T5820 -Windows 10 Pro for Workstation (up to 4 Cores), Intel Xeon Processor W-2223 (4C 3.6GHz 3.9GHz Turbo HT 8.25MB 120W DDR4-2666, 8GB 1x8GB DDR4 2933MHz RDIMM ECC Memory, 3.5" 1TB 7200rpm SATA Hard Drive, Graphics not included, 3Yr ProSupport and Next Business Day On-Site Service | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
158 | 7400W-I7-1-VPN-210-BCPU | OptiPlex 7400 AIO, 23.8" FHD Touch, 65W CPU, IR Camera, dGPU, 220W Platinum , Windows 10 Pro (Includes Windows 11 Pro License), Intel(R) Core(TM) i7-12700 (12 Cores/25MB/20T/2.1GHz to 4.9GHz/65W); 8GB (1x8GB) DDR4 Non-ECC Memory, M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive, AMD Radeon RX 6500M | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
159 | 7400W-I7-VPN-210-BCPU | OptiPlex 7400 AIO, 23.8" FHD Touch, 65W CPU, IR Camera, dGPU, 220W Platinum , Windows 10 Pro 64bit English, Intel(R) Core(TM) i7-12700 (12 Cores/25MB/20T/2.1GHz to 4.9GHz/65W); 16GB (2x8GB) DDR4 Non-ECC Memory, M.2 2280 512GB PCIe NVMe Class 40 Solid State Drive, AMD Radeon RX 6500M | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
160 | AA-DEL11T5W005 | ( XCTOPT5820EMEA-W ) Dell Precision T5820, Intel Xeon W-2223 3.6GHz, 4C, 8.25M Cache, 1TB 3.5" 7200 RPM HDD , 8GB (1x8GB), Windows 10 Pro (includes Windows 11 Pro License), 8x DVD+, -RW, 3yr Pro Support NBD | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
161 | AA-DEL1134W001 | Dell Precision SFF 3460 -Windows 10 Pro (includes Windows 11 Pro License), Intel Core i7-12700 processor (25MB Cache, 12 Core (8P+4E), 2.1GHz to 4.9GHz (65W)), 8GB (1x8GB) DDR5 4800MHz, SO-DIMM, 1TB PCIe NVMe(TM) Gen4 M.2 SSD HDD, 8x DVD+/-RW 9.5mm Optical Disk Drive , Nvidia T400 4GB , 3 mDP to DP adapter. 3Yr ProSupport and NBD On-Site Service | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
162 | AA-DEL11T3W008 | Precision Tower 3660 -Windows 10 Pro (includes Windows 11 Pro License), Intel Core i7-12700K processor (25MB Cache, 12 Core (8P+4E), 3.6GHz to 5.0GHz (125W)) TDP, 8GB, 1x8GB, DDR5 up to 4400MHz UDIMM non-ECC memory , 1TB 7200rpm SATA 3.5" HDD, Intel Integrated Graphics. 3Yr ProSupport and NBD On-Site Service | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
163 | AA-DEL1177W704 | ( IAIO7720I716GB1-WAR ) Insp 7720 AIO/Core i7-1355U/16GB/1TB SSD/27.0" FHD Touch/GeForce MX 550/FHD Cam/Mic/WLAN + BT/Ws Ar Kb & Ms/W11Pro/1 Yr Basic | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
164 | T3660W-I7-2-VPN-210-BCUR | Precision Tower 3660 -Windows 10 Pro (includes Windows 11 Pro License), Intel Core i7-12700K processor (25MB Cache, 12 Core (8P+4E), 3.6GHz to 5.0GHz (125W)) TDP, 16GB, 2x8GB, DDR5 up to 4400MHz UDIMM non-ECC memory, 256GB PCIe NVMe Class 35 M.2 SSD, Intel Integrated Graphics | Core i3 | 4 GB | 320 GB | Windows 7 | 15.6 in | Login to View Price | new | |
